Available Homes

Click on your browser's print icon to print a copy of this page.

All specs, prices and possession dates are subject to change without notice. Please always verify.
Contact Lorna Middlestead, Agent to Re/Max: 780-876- 6980

Job Subdivision House Address Size Price Possession
430 Countryside North Sheffield 6910 - 88A Street 1536 SQFT $318,900.00 30-Apr-07
431 Countryside North Bonnyville 6914 - 88A Street 1179 SQFT $271,900.00 30-Apr-07
432 Countryside North Tahoe 6918 - 88A Street 1348 SQFT $303,900.00 30-Apr-07
433 Countryside North Sheffield 6930 - 88A Street 1536 SQFT $314,900.00 30-Apr-07
471 Countryside North Euro 8933 - 70 Avenue 902 SQFT $256,900.00 30-Apr-07
472 Countryside North Canmore Alt 8929 - 70 Avenue 1025 SQFT $278,900.00 30-Apr-07
473 Countryside North Euro 8909 - 70 Avenue 902 SQFT $261,900.00 30-Mar-07
474 Countryside North Canmore Alt 8905 - 70 Avenue 1025 SQFT $279,900.00 30-Mar-07
475 Countryside North Canmore Alt 8925 - 69 Avenue 1025 SQFT $279,900.00 30-Apr-07
476 Countryside North Euro 8929 - 69 Avenue 902 SQFT $266,900.00 30-Apr-07
477 Countryside North Canmore Alt 8933 - 69 Avenue 1025 SQFT $279,900.00 30-Apr-07
478 Countryside North Canmore Alt 6914 - 90 Street 1025 SQFT $279,900.00 30-Apr-07
479 Countryside North Euro 6918 - 90 Street 902 SQFT $268,900.00 30-Apr-07
480 Countryside North Toledo 6922 - 90 Street 1292 SQFT $299,900.00 30-May-07
481 Countryside North Toledo 6926 - 90 Street 1292 SQFT $299,900.00 30-May-07
482 Pinnacle Ridge Shy Ann 1 Pinnacle Street 1675 SQFT $388,900.00 30-Mar-07
483 Pinnacle Ridge Briar Rose 5 Pinnacle Street 1297 SQFT $331,900.00 30-Mar-07
484 Pinnacle Ridge Patricia Ann 9 Pinnacle Street 1071 SQFT $315,900.00 30-Mar-07
485 Pinnacle Ridge Shy Ann 21 Pinnacle Street 1675 SQFT $389,900.00 30-Mar-07
435 Westpointe Toledo 11357 - 82 Ave 1292 SQFT $291,900.00 Immediately
437 Westpointe Talisman 11349 - 82 Ave 1114 SQFT $279,900.00 Immediately
457 Westpointe Tunbridge 7829 - 115 Street 1494 SQFT $338,900.00 30-Mar-07
458 Westpointe Patricia Ann 11502 - 79 Avenue 1071 SQFT $315,900.00 30-Mar-07
465 Westpointe Canmore Alt 7822 - 115A Street 1025 SQFT $278,900.00 30-Mar-07
494 Westpointe Valhalla 7402 Westpointe Drive 1066 SQFT $297,900.00
495 Westpointe Canmore 2 Bd 7406 Westpointe Drive 1025 SQFT $287,900.00
496 Westpointe Euro 7410 Westpointe Drive 902 SQFT $262,900.00
497 Westpointe Canmore Alt 7414 Westpointe Drive 1025 SQFT $289,900.00

Home